Free Down Payment Calculator. Dual mode calculation (by home price or max cash available), 0% to 30% tier comparisons, PMI cancellation date milestone, opportunity cost index fund simulator, and upfront cash-to-close.
| Period | Beginning Balance | Payment (PITI) | Principal | Interest | PMI | Ending Balance |
|---|---|---|---|---|---|---|
| Year 1 | $400,000 | $38,139 | $4,471 | $25,868 | $0 | $395,529 |
| Year 2 | $395,529 | $38,139 | $4,770 | $25,569 | $0 | $390,759 |
| Year 3 | $390,759 | $38,139 | $5,090 | $25,249 | $0 | $385,669 |
| Year 4 | $385,669 | $38,139 | $5,431 | $24,909 | $0 | $380,238 |
| Year 5 | $380,238 | $38,139 | $5,794 | $24,545 | $0 | $374,444 |
| Year 6 | $374,444 | $38,139 | $6,182 | $24,157 | $0 | $368,261 |
| Year 7 | $368,261 | $38,139 | $6,596 | $23,743 | $0 | $361,665 |
| Year 8 | $361,665 | $38,139 | $7,038 | $23,301 | $0 | $354,627 |
| Year 9 | $354,627 | $38,139 | $7,510 | $22,830 | $0 | $347,117 |
| Year 10 | $347,117 | $38,139 | $8,013 | $22,327 | $0 | $339,105 |
| Year 11 | $339,105 | $38,139 | $8,549 | $21,790 | $0 | $330,555 |
| Year 12 | $330,555 | $38,139 | $9,122 | $21,218 | $0 | $321,434 |
| Year 13 | $321,434 | $38,139 | $9,733 | $20,607 | $0 | $311,701 |
| Year 14 | $311,701 | $38,139 | $10,384 | $19,955 | $0 | $301,316 |
| Year 15 | $301,316 | $38,139 | $11,080 | $19,259 | $0 | $290,237 |
| Year 16 | $290,237 | $38,139 | $11,822 | $18,517 | $0 | $278,415 |
| Year 17 | $278,415 | $38,139 | $12,614 | $17,726 | $0 | $265,801 |
| Year 18 | $265,801 | $38,139 | $13,458 | $16,881 | $0 | $252,342 |
| Year 19 | $252,342 | $38,139 | $14,360 | $15,979 | $0 | $237,983 |
| Year 20 | $237,983 | $38,139 | $15,322 | $15,018 | $0 | $222,661 |
| Year 21 | $222,661 | $38,139 | $16,348 | $13,992 | $0 | $206,314 |
| Year 22 | $206,314 | $38,139 | $17,442 | $12,897 | $0 | $188,871 |
| Year 23 | $188,871 | $38,139 | $18,611 | $11,729 | $0 | $170,260 |
| Year 24 | $170,260 | $38,139 | $19,857 | $10,482 | $0 | $150,403 |
| Year 25 | $150,403 | $38,139 | $21,187 | $9,152 | $0 | $129,217 |
| Year 26 | $129,217 | $38,139 | $22,606 | $7,734 | $0 | $106,611 |
| Year 27 | $106,611 | $38,139 | $24,120 | $6,220 | $0 | $82,491 |
| Year 28 | $82,491 | $38,139 | $25,735 | $4,604 | $0 | $56,756 |
| Year 29 | $56,756 | $38,139 | $27,459 | $2,881 | $0 | $29,298 |
| Year 30 | $29,298 | $38,139 | $29,298 | $1,042 | $0 | $0 |
| Down Tier | Down Amount ($) | Loan Amount ($) | Monthly Payment ($/mo) | Monthly PMI ($/mo) | Lifetime Interest ($) | Cash to Close ($) |
|---|---|---|---|---|---|---|
| 0% | $0 | $500,000 | $4,019/mo | $208/mo | $637,722 | $15,000 |
| 3.5% | $17,500 | $482,500 | $3,901/mo | $201/mo | $615,402 | $32,500 |
| 5% | $25,000 | $475,000 | $3,850/mo | $198/mo | $605,836 | $40,000 |
| 10% | $50,000 | $450,000 | $3,682/mo | $188/mo | $573,950 | $65,000 |
| 20% (Standard No-PMI) | $100,000 | $400,000 | $3,178/mo | $0 | $510,178 | $115,000 |
| 30% | $150,000 | $350,000 | $2,862/mo | $0 | $446,406 | $165,000 |
| Program | Min Down % | Down Amount ($) | Upfront Fee ($) | Monthly Ins ($/mo) | Total Monthly PITI ($/mo) | PMI Cancellation Rules |
|---|---|---|---|---|---|---|
| Conventional 97 | 3% | $15,000 | $0 (0%) | $222/mo | $3,938/mo | Cancels automatically at 78% LTV |
| FHA Loan | 3.5% | $17,500 | $8,444 (1.75%) | $221/mo | $3,974/mo | Life of loan (unless >10% down) |
| VA Loan (Veteran) | 0% | $0 | $10,750 (2.15%) | $0/mo | $3,878/mo | $0 Monthly PMI Benefit! |
| USDA Rural Development | 0% | $0 | $5,000 (1%) | $146/mo | $3,988/mo | 0.35% Annual Fee for life of loan |
| Jumbo Mortgage | 20% | $100,000 | $0 (0%) | $0/mo | $3,178/mo | No PMI required (20% Down) |
A down payment is the initial upfront cash contribution paid by a homebuyer toward the total purchase price of real estate. The remaining balance is financed through a primary mortgage loan secured by the property. The down payment establishes your initial home equity position and directly dictates your Loan-to-Value (LTV) ratio.
The required down payment varies based on loan program guidelines, borrower credit score, occupancy type, and property classification:
Available via government-backed VA loans (eligible military veterans) and USDA Rural Development loans (qualifying rural properties).
Conventional 97 programs require 3% down for qualifying first-time buyers with 620+ credit scores. FHA loans require 3.5% down for scores 580+.
The standard threshold to eliminate Private Mortgage Insurance (PMI) on conventional financing and minimize lifetime interest expense.
While putting 20% down eliminates PMI, waiting years to accumulate 20% involves trade-offs regarding market entry timing and capital liquidity.
| Loan Program | Min Down % | Min Credit Score | Mortgage Insurance Rules | Upfront Fee |
|---|---|---|---|---|
| Conventional 97 | 3.0% | 620 | Cancels at 78%–80% LTV | $0 |
| FHA Loan | 3.5% | 580 | Life of Loan (if <10% down) | 1.75% UFMIP |
| VA Loan (Veteran) | 0.0% | 580+ (Lender) | $0 Monthly PMI Benefit! | 1.4%–2.15% Funding Fee |
| USDA Rural | 0.0% | 640 | 0.35% Annual Guarantee Fee | 1.0% Guarantee Fee |
Federal protections under the Homeowners Protection Act of 1998 dictate when Private Mortgage Insurance (PMI) on conventional loans must be cancelled:
When your principal balance drops to 80% of the original purchase price or appraised value, you have the right to submit a written cancellation request to your loan servicer.
Lenders are legally required to automatically terminate PMI once your loan balance reaches 78% of original value based on the scheduled amortization table.
Numerous state, county, and municipal Down Payment Assistance (DPA) programs exist across the U.S. to help qualified buyers cover upfront cash needs:
Explore essential answers to common questions about mortgage down payments, loan programs, and PMI requirements.